| A |
B | C | DEF |
G | HI |
JK | L |
M | NOPQ |
R | S
| TUV | WXYZ |
LAST NAME FIRST M DATE OF DEATH LOT BLOCK
ACKER, JR. JORDIE L. 03/25/00 2 31
ADKINS DR. A. E. 11/19/58 6 3
ADKINS EDNA G. 01/18/57 7 3
ADKINS VERNA C. 09/14/99 55 26
ADKINS WILLIAM 05/17/88 54 26
ADLER EDWARD E. 78 23
ADLER LAVERNE P. 06/26/84 79 23
ADSIT GLENN A. 01/30/73 40 16
AGGERS YVONNE L 20 29
AGGERS JOHN 02/17/93 19 29
AHLSTROM JOSEPHINE 49 30
AHLSTROM BERT 07/14/95 48 30
ALDEN LARRY 46 21
ALDEN TOM 08/25/80 47 21
ALDEN BRUCE W. 49 31
ALDEN LINDA BESS 10/10/98 50 31
ALDEN MRS. LARRY 48 21
ALDERSON RUTH F. 11/28/01 14 17
ALDERSON WILLIAM C 12/27/72 15 17
ALLEN HARRY C. 09/09/79 8 6
ALLEN HOWARD S. 11/04/96 53 5
ALLEN JESSIE S. 01/02/61 9 6
ALLEN EVERETT D. 01/08/68 17 11
ALLEN EMILY 08/10/97 18 11
ALLEN ERMA LEE 10/06/60 51 5
ALLEN STANLEY E 07/14/55 54 1
ALLEN JERRY BELLE 06/09/01 52 5
ALLEY HOMER F. 11/30/01 80 31
AMES ALVIN 06/17/86 86 24
AMUNDSON HENRY M. 01/30/82 57 22
ANDERSON ROBERT W. 07/16/94 27 5
ANDERSON RUBY A. 05/23/70 54 3
ANDERSON ELMER CHARLES 1943 56 3
ANDERSON CHARLES BILLY 06/24/59 32 2
ANDERSON CLAIR L. 2 16
ANDERSON JOHN G. 03/12/90 2 16
ANDERSON DALE G. 11/29/84 79 24
ANDERSON BETTY 07/23/84 67 23
ANDERSON LUCILLE A. 08/28/96 80 24
ANDERSON GLEN E. 66 23
ANDERSON REINHOLD 04/12/68 52 12
ANDERSON GENEVA EDNA 1922 55 3
ANDERSON LESTER S. 08/07/97 20 31
ANDERSON LAWRENCE L. 09/15/02 62 32
ANDERSON HILDA 63 32
ANDERSON BERTHA (TOONEY) R. 02/15/72 1 16
ANDREGG GEORGE 03/15/42 16 1
ANDREGG ANNA 1949 17 1
ANSELMI TERESA 02/02/82 73 21
ANSELMI RUDY J. 72 21
ANTHONY MARY (NELSON) K. 4 21
ANTHONY EARL T. 3 21
ANTHONY ROGER N. 09/07/78 2 21
ANTON C. D. 05/07/77 64 17
ANTON RITA 08/02/75 63 17
ARENAS PETER V. 12/13/83 45 24
ARENAS PAULA 07/23/94 46 24
ARMSTRONG DON W. 09/04/95 77 24
ARMSTRONG CHARLOTTE E. 10/10/84 78 24
ARNDT HERBERT 01/13/99 43 31
ARNDT ANN 44 31
ARNIERI KAY 36 15
ARNIERI HARRY G. 10/21/71 35 15
ARNOLD DR. RALPH 07/06/62 38 2
ARNOLD WENDELL 04/11/94 121 16C
ARNOLD MARTHA 1948 38 2
ARNOLD VELMA E. 03/02/98 121 16C
ARNOTT JOHN P 01/03/54 27 2
ARNOTT MABELLE 07/02/79 28 2
ARRISON ROBERT L. 10/31/87 35 26
ARRISON BARBARA L. 03/11/01 36 26
ARRISON BELLA B. 10/18/65 24 9
ARTIST JOHN, JR. 01/19/84 37 24
ARTIST JOSEPHINE I. 12/01/97 38 24
ASBURY EVERETT "ED" 08/31/00 173 16C
AUSTIN GEORGE W. 10/12/72 4 15
AUSTIN MARY S. 08/29/67 40 3
AUSTIN JOHN "JACK" W. 09/07/71 6 15
AUSTIN LYLE D. 06/28/55 41 3
AUSTIN AGNES M. 11/09/73 5 15
AVERY BIRDIE P. 04/14/67 11 3
AVERY WILLIAM P. 01/20/66 8 10